Indoor Track 2023 Performance List | ||||||||
Girls | Boys | |||||||
55 Hurdles | Time | AT 10.31 | 55 Hurdles | Time | AT 8.75 | |||
Bradley Maynes 12 | 1/27 | 9.06 | ||||||
Sam Brumbaugh 11 | 1/27 | 9.71 | ||||||
Luke Maynes 11 | 1/27 | 10.54 | ||||||
Josh Maynes 10 | 1/27 | 10.93 | ||||||
60 Hurdles | Time | AT 10.36 | 60 Hurdles | Time | AT 9.21 | |||
Bradley Maynes 12 | 2/3 | 9.83 | ||||||
Sam Brumbaugh 11 | 2/3 | 10.33 | ||||||
Gavin Sandall 12 | 2/3. | 10.4 | ||||||
Josh Maughan 10 | 2/3 | 12.1 | ||||||
55 M | Time | AT 7.95 | 55 M | Time | AT 7.14 | |||
Destiny Watson 9th | 1/27 | 7.96 | Raymond Jordan 12th | 1/27 | 7 | #20 | ||
Aubree Hardy 10th | 1/27 | 7.98 | Jake Reed 11th | 1/27 | 7.1 | #22 | ||
Siena Olson 10th | 1/27 | 9.2 | Sam Brumbaugh 12th | 1/27 | 7.44 | |||
Payton Kemeny 10th | 1/27 | 9.38 | Josh Maughan 10th | 1/27 | 7.51 | |||
Jaxx Thaxton 10th | 1/27 | 7.62 | ||||||
Tyson Last 11th | 1/27 | 7.74 | ||||||
Luke Maynes 11th | 1/27 | 8.08 | ||||||
60 M | Time | AT 8.52 | 60 M | Time | AT 7.56 | |||
Aubree Hardy 10 | 2/3 | 8.52 | #25 | Raymond Jordan | 2/3 | 7.53 | #22 | |
Sara Norton 11 | 2/3 | 9.23 | Jacob Reed | 1/20 | 7.69 | |||
Siena Olson 10th | 1/20 | 9.63 | Sam Brumbaugh 11 | 2/3 | 7.82 | |||
Gavin Sandall 12 | 2/3 | 8.05 | ||||||
Josh Maughan 10 | 2/3 | 8.15 | ||||||
Jaxx Thaxton 10 | 2/3 | 8.28 | ||||||
200 M | Time | AT 29.00 | 200 M 200 track | Time | AT25.19 | |||
Destinee Watson 9th | 1/27 | 29.86 | Jake Reed 11th | 1/27 | 25.35 | |||
Sara Norton 11th | 2/3 | 30.22 | Gavin Sandall 12th | 1/27 | 26.66 | |||
Brooke Larson 9th | 1/27 | 30.96 | Jaxx Thaxton 10th | 1/27 | 26.84 | |||
Taylee Thompson 9th | 1/27 | 32.76 | Alejandro Herrera 10th | 1/27 | 26.97 | |||
Brianna Forbes 10th | 1/27 | 34.44 | Tyson Last 11th | 1/27 | 27.76 | |||
Kenzie Thal 9 | 2/3 | 32.01 | ||||||
Kate Christensen 10 | 2/3 | 32.11 | ||||||
Sienna Olson 10 | 2/3 | 32.27 | ||||||
Sarah Soderberg 9 | 2/3 | 32.89 | ||||||
200 M Oversized | Time | AT 24.44 | ||||||
Jaxx Thaxton 10 | 2/3 | 26.03 | ||||||
Alex Herrera 10 | 2/3 | 26.12 | ||||||
Gavin Sandall 12 | 2/3 | 26.73 | ||||||
400 M | Time | AT 1:02.2 | 400 M 200 Track | Time | AT 56.00 | |||
Jennifer Brumbaugh 9th | 2/3 | 1:05.69 | Lucas hill 10th | 1/27 | 1:00.11 | |||
Chloe Christensen 9th | 1/27 | 1:10.53 | Alejandro Herrera 10th | 1/27 | 1:00.34 | |||
Kate Christensen 10th | 1/27 | 1:20.10 | Joey Hirst 11th | 1/27 | 1:00.37 | |||
Sienna Holje 9th | 2/3 | 1:09.00 | Owen Jordan 10th | 1/27 | 1:03.81 | |||
400 Meter Oversized | time | AT 56.60 | ||||||
Heber Davis 10 | 2/3 | 53.31 | #8 | |||||
Sam Brumbaugh 11 | 2/3 | 54.85 | #9 | |||||
Jacob Reed 11 | 2/3 | 55.98 | #10 | |||||
Lucas Hill 10 | 2/3 | 56.31 | #12 | |||||
Alex Herrera 10 | 2/3 | 57.29 | #14 | |||||
Jackson Bailey 10 | 2/3 | 1:09.24 | ||||||
800 M 200 | Time | AT 2:27.4 | 800 M 200 | Time | AT 2:03.88 | |||
Kate Larsen | 2/10 | 2:28 | Heber Davis 10th | 1/27 | 2:03.45 | |||
Allison Montgomery | 2/10 | 2:42 | Sam Reynolds 12th | 1/27 | 2:22.30 | |||
Malina Bell | 2/10 | 2:42 | ||||||
Isabella Cram | 2/10 | 2:44 | ||||||
Anna Hirst | 2/10 | 2:55 | ||||||
Rowen McLaughlin | 2/10 | 2:55 | ||||||
Anna Larsen | 2/10 | 3:12 | ||||||
Oaklee Bond | 2/10 | 3:17 | ||||||
Eliza Lau | 2/10 | 3:19 | ||||||
Kenedy Maudsley | 2/17 | 2:34 split | ||||||
Rachel Crummet | 2/10 | 2:35.06 | ||||||
Helen Glaze 10th | 2/17 | 2:36 split | ||||||
Jenny Brumbaugh | 2/10 | 2:36.41 | ||||||
Juliet Stanley | 2/10 | 2:42 split | ||||||
Ashley Jensen | 2/10 | 2:47.58 | ||||||
Brianna Forbes | 2/10 | 3:08.77 | ||||||
Nora Christiansen | 2/10 | 3:10.6 | ||||||
800 M Oversized | Time | AT 2:17.19 | ||||||
Heber Davis 10 | 2/10 | 2:02.11 | #16 | |||||
Sam Reynolds 12 | 2/10 | 2:16.53 | #25 | |||||
Jackson Bailey 10 | 2/10 | 2:40.39 | ||||||
1600 M 200 | Time | AT 5:22.3 | 1600 M 200 | Time | AT 4:36.53 | |||
Kenedy Maudsley 12th | 2/10 | 5:31.30 | Cade Rawlings 10 | 2/17 | 4:54.28 | |||
Isabella Cram 8th | 2/10 | 5:30.74 | Carter Rawlings 10 | 2/17 | 4:57.24 | |||
Kate Larsen 11th | 2/10 | 5:37.14 | Harrison Hughs 10 | 2/17 | 5:00.18 | |||
Eliza Swain 10th | 2/4 | 6:00.4 | Ethan Whicker 12 | 2/17 | 5:02.28 | |||
Juliet Stanley 10th | 2/17 | 6:04.18 | Ethan Slade 11 | 2/17 | 5:11.31 | |||
Rowen McLaughlin 9th | 2/10 | 6:05.67 | Christian Robbins 10 | 2/17 | 5:18.89 | |||
Anna Larsen 12th | 2/10 | 6:09.41 | Nathan Taggart 10 | 2/17 | 5:19.26 | |||
Helen Glaze 10th | 2/17 | 5:52 | Mason Magee 11 | 2/17 | 5:22.14 | |||
Allison Montgomery 11th | 2/4 | 5:54 | Ivan Van Drimmelen | 2/17 | 5:22.96 | |||
Malina Bell 12th | 2/4 | 6:12 | Blake Alvey 10 | 2/17 | 5:26.31 | |||
Brynlee Oyler 10th | 2/4 | 6:16 | Caleb Taggart 12 | 2/17 | 5:29.62 | |||
Anna Hirst 9th | 2/17 | 6:43.89 | Ammon Chase 11 | 2/17 | 5:36.89 | |||
Eliza Lau 8th | 2/4 | 6:45 | ||||||
Kylee Davis 10th | 2/4 | 6:48.78 | ||||||
Emily Reed 11th | 2/17 | 7:26.14 | ||||||
3200 M | Time | AT 11:46.4 | 1600 M oversized | Time | AT 4:36.86 | |||
Kenedy Maudsley | 2/17 | 11:47.32 | Jonny Reed 10 | 4:31.33 | #14 | |||
Isabella Cram | 1/27 | 12:15.97 | Isaac Lundberg 10 | 4:34.04 | #22 | |||
Helen Glaze | 2/17 | 13:01.16 | Cade Rawlings 10 | 4:50.86 | ||||
Kate Larsen | 1/27 | 13:05.41 | Harrison Hughs 10 | 4:58.27 | ||||
Juliet Stanley | 1/27 | 13:46.17 | Caleb Taggart 12 | 5:02.83 | ||||
Malina Bell | 1/27 | 13:54.50 | Ethan Whicker 12 | 5:05.26 | ||||
Rowen McLaughlin | 1/27 | 14:04.45 | Carter Rawlings 10 | 5:06.74 | ||||
Anna Larsen | 1/27 | 14:21.25 | Ethan Slade 11 | 5:08.60 | ||||
Kylee Davis | 1/27 | 14:47.50 | Sam Lundberg 11 | 5:09.85 | ||||
Allison Montgomery | 1/27 | 14.13.48 | Jonas Clay 8 | 5:11.02 | ||||
Anna Hirst | 1/27 | 15:28.50 | Nathan Taggart 10 | 5:13.71 | ||||
Eliza Lau | 1/27 | 15:29.70 | Blake Alvey 10 | 5:14.60 | ||||
Devin Black 8 | 5:25.19 | |||||||
Jace Johnston 8 | 5:27.01 | |||||||
Christian Robbins 10 | 5:29.10 | |||||||
James Peters 10 | 5:31.60 | |||||||
Jace Johnston 8 | 5:34.49 | |||||||
Ammon Chase 11 | 5:39.10 | |||||||
Luke Baughman 7 | 5:42.92 | |||||||
Cohen Young 9 | 5:48.96 | |||||||
Miles Edwards 8 | 6:08.38 | |||||||
Isaac Hirst 12 | 7:12.30 | |||||||
5000 M | AT any time | 3200 M 200 | Time | AT 10:08.26 | ||||
Isaac Lundberg 11 | 1/27 | 9:57.57 | #19 | |||||
Jonny Reed 10 | 1/27 | 9:56.22 | #21 | |||||
Isaac Hirst 12 | 1/27 | 14:38.34 | ||||||
Cohen Young 9 | 1/27 | 12:28.70 | ||||||
James Peters 10 | 1/27 | 12:27.56 | ||||||
Christian Robbins 10 | 1/27 | 12:19.41 | ||||||
Ammon Chase 11 | 1/27 | 12:09.66 | ||||||
Mason Magee 11 | 1/27 | 11:58.92 | ||||||
Blake Alvey 10 | 1/27 | 11:38.60 | ||||||
Ethan Slade 11 | 1/27 | 11:36.43 | ||||||
Harrison Hughs 10 | 1/27 | 11:08.11 | ||||||
Sam Lundberg 10 | 1/27 | 11:05.66 | ||||||
Ivan Van Drimmelen 10 | 1/27 | 11:03.21 | ||||||
Ethan Whicker 12 | 1/27 | 10:45.75 | ||||||
Cade Rawlings 10 | 1/27 | 10:30.63 | ||||||
Brandon Geckler 12 | 1/27 | 10:08.26 | ||||||
3200 m oversized | Time | 3200 M oversized | Time | AT 10:07.88 | ||||
Cade Rawlings 10 | 10:17.93 | |||||||
Sam Lundberg 10 | 11:08.75 | |||||||
Blake Alvey 10 | 11:14.03 | |||||||
Nathan Taggart 10 | 11:30.80 | |||||||
Ammon Chase 11 | 11:45.40 | |||||||
James Peters 10 | 11:51.90 | |||||||
Christian Robbins 10 | 12:12.90 | |||||||
3000M | Time | AT Any | ||||||
5000m | Time | AT ANY | 5000M | Time | AT Any | |||
4x200 | Time | AT 1:54.3 | 4x200 | Time | AT 1:42.31 | |||
4x400 | Time | AT 4:06.8 | 4x400 | Time | AT 3:38.94 | |||
Brumbaugh, christensen... | 1/27 | 4:56.08 | Hill, Davis, Brumbaugh, Maynes | 1/27 | 3:49.39 | |||
4x800 | Time | AT 10:01.4 | 4x800 | Time | AT 8:52.52 | |||
Kenedy, Juliet, Helen, Kate | 2/17 | 10:25.48 | ||||||
Medley | Time | AT 4:59.5 | Medley | Time | AT 3:53.13 | |||
4x1 Mile | Time | AT Any | 4x1 Mile | Time | AT 17:43.09 | |||
4x1 1 lap BYU | Time | AT 3:17.4 | 4x1 1 lap BYU | Time | AT 2:49.90 | |||
Shot | Mark | AT 30'00 | Shot | Mark | AT 41'05.00 | |||
Margaret Pitcher 12 | 1/20/24 | 27-11.00 | Evan Forbush 12 | 1/20 | 52-04 | #6 | ||
Kaitlin Griffiths 11 | 1/20/24 | 25-08.00 | Jackson Kuma 12 | 1/20 | 43-05.00 | #24 | ||
Alika Barney 10 | 1/20/24 | 21-07.50 | Luke Vowles 12 | 1/20 | 20-09.00 | |||
Melanie Ruiz 12 | 1/20/24 | 21-05.50 | Jack Jensen 10 | 1/27 | 31-09.00 | |||
Makenna Pearce 10 | 1/27/24 | 24-11.00 | ||||||
Reagan Caldwell 10 | 1/27/24 | 22-05.00 | ||||||
Weight Throw | Mark | AT 23'06 | Weight Throw | Mark | AT 34'00 | |||
Margaret Pitcher 12 | 1/20 | 31-02.50 | #8 | Jack Mosher 12 | 1/20 | 56-05.50 | #3 | |
Melanie Ruiz 12 | 1/20 | 26-05.25 | #14 | Evan Forbush 12 | 1/20 | 42-10.25 | #21 | |
Kaitlin Griffiths 11 | 1/20 | 20-01.75 | Jackson Kuma 10 | 1/27 | 36-07.50 | #26 | ||
Luke Vowles 12 | 1/27 | 19-02.50 | ||||||
Long Jump | Mark | AT 14'11" | Long Jump | Mark | AT 18'10.50 | |||
Payton Kemeny 10 | 1/27/24 | 11-03.00 | Sam Brumbaugh | 1/27/24 | 15-00.25 | |||
High Jump | Mark | AT 4'08.25 | High Jump | Mark | AT 6'00.00 | |||
Pole Vault | Mark | AT 7'06" | Pole Vault | Mark | AT 13'00.00 | |||
Sadie Bell 11 | 1/27/24 | 8-00 | #13 | Ryamond Jordan 12 | 1/27 | 12-06.00 | ||
Joey Overfelt 12 | 1/27 | 12-00.00 | ||||||
Jeremy Hulse 12 | 1/27 | 10-00.00 | ||||||
Logan Pennock 11 | 1/27 | 9-00.00 | ||||||
Henry Widdison 11 | 2/3 | 8-08.00 | ||||||
Triple Jump | Mark | AT 29'05" | Triple Jump | Mark | AT 29'07.00 | |||
Bradley Maynes 12 | 2/3 | 40-00.00 | #4 | |||||
Raymond Jordan 12 | 2/3 | 39-05.00 | #5 | |||||
Sam Brumbaugh 11 | 2/3 | 36-04.50 | #12 | |||||
Joey Overfelt 12 | 2/3 | 35-06.25 | #13 | |||||
JOsh Maughan 10 | 2/3 | 33-11.00 | #14 | |||||
No comments:
Post a Comment