Indoor Track 2024 Performance List | ||||||||
Girls | Boys | |||||||
55 Hurdles | Time | AT 10.31 | 55 Hurdles | Time | AT 8.75 | |||
Sam Brumbaugh | 1/27 | 8.5 | #24 | |||||
Kallista Wright 10th | 1/27 | 10.07 | #21 | Will Iverson | 1/27 | 8.97 | ||
Tatum Taylor 8th | 1/27 | 14.51 | Adrik Bowen | 1/27 | 10.08 | |||
Josh Maughan | 1/27 | 10.17 | ||||||
60 Hurdles | Time | AT 10.36 | 60 Hurdles | Time | AT 9.21 | |||
Kallista Wright 10 | 2/3 | 10.89 | Caleb Flint 11 | 2/16 | 8.44 | #6 | ||
Tatum Taylor 8 | 2/10 | 11.63 | ###Coach Sweat | 2/10 | 8.63 | |||
Grace Mabey 12 | 2/3 | 11.87 | Sam Brumbaugh 12th | 2/16 | 9.18 | |||
Ellie Logan 12 | 2/10 | 11.9 | Jacob Carver 12 | 2/3 | 9.29 | |||
Claire Johnson 10 | 2/3 | 12.31 | Will Iverson | 2/3 | 9.43 | |||
Adrik Bowen 12 | 2/16 | 9.99 | ||||||
Noah Maynes | 2/16 | 11.23 | ||||||
Luke, Maynes | 2/16 | 12.78 | ||||||
Graham Meese | 2/3 | 13.82 | ||||||
55 M | Time | AT 7.95 | 55 M | Time | AT 7.14 | |||
Aubree Hardy 11th | 1/27 | 7.88 | #22 | Jona Helbig 11th | 1/27 | 7.14 | #25 | |
Destinee Watson 11th | 1/27 | 7.95 | #23 | Isaac Morrison 10th | 1/27 | 7.19 | ||
Aaleyah Dyson 11th | 1/27 | 8.22 | Jaxx Thaxton 11th | 1/27 | 7.33 | |||
Kallista Wright 10th | 1/27 | 8.33 | Josh Maughan 11th | 1/27 | 7.43 | |||
Chase Stormberg 10th | 1/27 | 8.48 | Parker Tibbitts 11th | 1/27 | 7.52 | |||
Rylie Tucker 11th | 1/27 | 8.5 | Adrik Bowen 12th | 1/27 | 7.58 | |||
Tatum Taylor 8th | 1/27 | 8.99 | Tyson Last 12th | 1/27 | 7.84 | |||
Sophia Pease | 1/27 | 9.31 | Andrew Larson 10th | 1/27 | 8.07 | |||
Payton Kemeny | 1/27 | 9.46 | Zachary Pease 9th | 1/27 | 8.81 | |||
60 M | Time | AT 8.52 | 60 M | Time | AT 7.59 | |||
Aubree Hardy 11 | 2/3 | 8.32 | #20 | Isaac Morrison 10th | 2/3 | 7.55 | #23 | |
Aaleyah Dyson 11 | 2/3 | 8.62 | Jaxson itaaehau 9th | 1/20 | 7.59 | #25 | ||
Kallista Wright 10 | 2/3 | 8.97 | Jona Helbig 11 | 2/3 | 7.61 | |||
Olivia Squire 12 | 2/3 | 9.11 | Jacob Carver 12 | 2/3 | 7.71 | |||
Sophia Pease 7 | 2/3 | 10.26 | Cameron Littlefield | 2/3 | 7.75 | |||
Caleb Williams | 2/3 | 7.77 | ||||||
Wil Iverson | 2/3 | 7.99 | ||||||
Parker Tibbetts 11th | 1/20 | 8.11 | ||||||
Adrik Bowen 12 | 2/3 | 8.17 | ||||||
Taylor Sweeten 11 | 2/3 | 8.22 | ||||||
Harrison Hughes 10 | 2/3 | 8.25 | ||||||
Tyson Last 12 | 2/3 | 8.34 | ||||||
Benji Di Meo 10 | 2/3 | 8.52 | ||||||
Noah Maynes 10 | 2/3 | 8.85 | ||||||
Zachary Pease 9 | 2/3 | 9.55 | ||||||
Josh Maughan | 2/16 | 8.26 | ||||||
200 M | Time | AT 29.00 | 200 M 200 track | Time | AT25.19 | |||
Aubree Hardy 11 | 2/3 | 27.38 | #22 | Jaxx Thaxton 11th | 2/16 | 24.87 | #20 | |
Sienna Holje 10th | 1/27 | 27.85 | #24 | Adrik Bowen 12th | 1/27 | 26.69 | ||
Sara Norton 12th | 1/27 | 29 | #26 | James Hyde 10th | 1/27 | 26.98 | ||
Aaleyah Dyson 11th | 1/27 | 29.98 | James Larson 8th | 1/27 | 27.24 | |||
Marissa Eaton 10 | 2/3 | 30.17 | Tyson Last 12th | 2/18 | 27.27 | |||
Destinee Watson 11th | 1/27 | 30.2 | Kamdon Baird 8th | 1/27 | 28.63 | |||
Kallista Wright 10 | 2/3 | 30.58 | Solomon Bowen 8th | 1/27 | 29.2 | |||
Chloe Christensen 10 | 2/3 | 30.65 | Zachary Pease 9th | 1/27 | 32.25 | |||
Chase Stromberg 10th | 1/27 | 30.67 | Max Crummett 7th | 1/27 | 33.21 | |||
Cailyn Jensen 10 | 2/3 | 31.75 | Lucas Hill 11 | 2/16 | 25.8 | |||
Vivian Green 10 | 2/3 | 31.94 | Taylor Sweeten 11 | 2/16 | 27.54 | |||
Sophia Pease 7 | 2/3 | 33.37 | ||||||
Kate Christensen | 2/16 | 31.55 | ||||||
Vivian Green 10 | 2/16 | 31.91 | ||||||
200 M Oversized | Time | AT 24.42 | ||||||
Caleb Flint 11 | 2/3 | 23.58 | #11 | |||||
Heber Davis 11 | 2/3 | 23.74 | #12 | |||||
Cameron Littlefield 12 | 2/3 | 24.67 | ||||||
Caleb Williams 12 | 2/3 | 25.11 | ||||||
Lucas Hill 11 | 2/3 | 25.57 | ||||||
Jordan Reitz 11 | 2/3 | 26.51 | ||||||
James Larson 8 | 2/3 | 26.89 | ||||||
Graham Meese 10 | 2/3 | 27.04 | ||||||
Tyson Last 12 | 2/3 | 27.36 | ||||||
Taylor Sweeten 12 | 2/3 | 27.39 | ||||||
Kamdon Baird 8 | 2/3 | 28.37 | ||||||
Solomon Bowen 8 | 2/3 | 28.88 | ||||||
Zachary Pease 9 | 2/3 | 31.9 | ||||||
Max Crummett 7 | 2/3 | 32.4 | ||||||
Baylor Mcmurdie 8 | 2/3 | 34.92 | ||||||
400 M | Time | AT 1:02.2 | 400 M 200 Track | Time | AT 56.00 | |||
Tyler Leduc 10th | 1/27 | 57.44 | ||||||
Sienna Holje 10th | 2/16 | 1:01.77 | #15 | James Hyde 10th | 2/16 | 57.91 | ||
Eliza Swain 11 | 2/16 | 1:03.00 | Christian Robbins 11th | 1/27 | 57.95 | |||
Elaina parry 11 | 2/3 | 1:05.45 | Christian Robbins??11th | 1/27 | 59.31 | |||
Sara Norton 12 | 2/3 | 1:05.54 | James Larson 8th | 1/27 | 1:00.55 | |||
Erin Christensen 8 | 2/9 | 1:07.40 | Andrew Larson 10th | 2/16 | 1:02.93 | |||
Rachel Crummett 10th | 1/27 | 1:09.65 | Trevin Miller 8th | 1/27 | 1:06.35 | |||
Marissa Eaton 10 | 2/9 | 1:09.65 | Preston Montgomery 8th | 1/27 | 1:10.06 | |||
Natalie Johnson | 2/9 | 1:09.79 | ||||||
Chloe Christensen 10 | 2/9 | 1:10.57 | ||||||
Marie Byrd | 2/9 | 1:11.76 | ||||||
Kallista Wright 10th | 2/9 | 1:12.16 | ||||||
Caitlyn Jensen 10 | 2/3 | 1:12.98 | ||||||
Vivin Green 10 | 2/9 | 1:13.71 | ||||||
400 Meter Oversized | time | AT 57.29 | ||||||
Heber Davis 11 | 2/3 | 50.82 | #4 | |||||
Sam Brumbaugh 12th | 2/9 | 52.3 | #8 | |||||
Caleb flint 11 | 2/3 | 54.11 | #11 | |||||
Tyler leduc 10 | 2/3 | 55.81 | #12 | |||||
Christian Robbins | 29 | 56.31 | #17 | |||||
James Hyde 10 | 2/9 | 58.06 | ||||||
James Larson 8 | 2/3 | 59.9 | ||||||
Trevin Miller | 2/9 | 1:02.19 | ||||||
Solomon Bowen 8 | 2/3 | 1:02.97 | ||||||
Andrew Larsen 10 | 2/3 | 1:03.98 | ||||||
Preston Montgomery 8th | 2/3 | 1:07.61 | ||||||
Baylor McMurdie 8 | 2/3 | 1:25.98 | ||||||
800 M split | Time | 800 M 200 | Time | AT 2:03.88 | ||||
Liza Swain | 2/17 | 2:26 | ||||||
Kate Larsen | 2/3 | 2:28 | Heber Davis 11th | 2/16 | 2:01.87 | ## | ||
Helen Glaze | 2/3 | 2:32 | Jonny Reed 11th Split | 2/16 | 2:02.09 | Split | ||
Angelina Lione | 2/3 | 2:32 | Jonny Reed 11th | 1/27 | 2:04.47 | #20 | ||
Liza Swain | 2/3 | 2:33 | Harrison Hughs 10th | 2/16 | 2:10.48 | |||
Juliet Stanely | 2/3 | 2:41 | Christian Robbins | 2/16 | 2:13.46 | |||
Erin Christensen | 2/3 | 2:42 | Cameron Littlefield 12th | 2/16 | 2:13.70 | |||
Brianna Forbes | 2/10 | 2:49 | Sam Brumbaugh 12th | 1/27 | 2:14.02 | |||
Lilli Hauck | 2/3 | 2:53 | Zane Clark 10th | 1/27 | 2:18.63 | |||
Ashley Jensen | 2/3 | 2:55 | Blake Pierson 10th | 2/16 | 2:18.92. | |||
Katie Green | 2/3 | 3:10 | Aiden Carroll 9th | 1/27 | 2:40.73 | |||
800 M | AT 2:27.4 | Grant Batt 10th | 1/27 | 2:42.37 | ||||
Rachel Crummett 10 | 2/3 | 2:40.69 | Carter Rawlings | 2/16 | 4:41.72 | |||
Sara Norton | 2/10 | 2:45.89 | Cade Rawlings | 2/16 | 4:47.01 | |||
Ashley Jensen 11th | 1/27 | 2:50.08 | Nathan Taggart | 2/16 | 4:53.94 | |||
Elina Perry 11th | 1/27 | 2:52.16 | Jonas Clay | 2/16 | 4:55.23 | |||
Anna Hirst | 2/10 | 2:54.43 | Blake Alvey | 2/16 | 5:00.33 | |||
Brianna Forbes | 2/17 | 2:56.42 | Mason Magee | 2/16 | 5:09.89 | |||
Oaklee Bond | 2/10 | 3:00.48 | Devin Black | 2/16 | 5:16.46 | |||
Nora Christensen 8th | 2/10 | 3:02.11 | Levi Jackman | 2/16 | 5:19.62 | |||
Emily Reed | 2/17 | 3:05.97 | Sean Leduc | 2/16 | 5:24.59 | |||
Katie Green 9th | 1/27 | 3:09.80 | Miles Edwards | 2/16 | 5:30.38 | |||
Ammon Chase | 2/16 | 5:33.72 | ||||||
800 M Oversized | Time | AT 2:13.90 | ||||||
Isaac lundberg 12 | 2/10 | 2:03.24 | #20 | |||||
Harrison Hughs 10 | 2/10 | 2:05.55 | #22 | |||||
Mason Magee 12 | 2/10 | 2:12.06 | #25 | |||||
Christian Robbins 11 | 2/3 | 2:13.92 | ||||||
Blake Pierson 10 | 2/3 | 2:18.83 | ||||||
Miles Edwards 9 | 2/3 | 2:27.68 | ||||||
Adien Carroll 9 | 2/3 | 2:30.07 | ||||||
Grant Batt 10 | 2/10 | 2:31.48 | ||||||
James Bingham 10 | 2/10 | 2:31.92 | ||||||
Kamdon Baird 8 | 2/10 | 2:34.88 | ||||||
1600 M | Time | AT 5:21.88 | * | 1600 M 200 | Time | AT 4:36.53 | ||
Kate Larsen 12 | 2/9 | 5:16.30 | #14 | Carter RAwlings | 2/17 | 4:41.72 | ||
Angelina Lione | 2/9 | 5:18.70 | #18 | Cade Rawlings | 2/17 | 4:47.01 | ||
Helen Glaze | 2/9 | 5:33.65 | Nathan Taggart | 2/17 | 4:53.94 | |||
Erin Christensen | 2/9 | 5:45.43 | Jonas Clay | 2/17 | 4:55.23 | |||
Juliet Stanley | 2/9 | 5:53.84 | Devon Davis | 2/17 | 5:00.33 | |||
Rowen McLaughlin | 2/9 | 5:55.65 | Mason Magee | 2/17 | 5:06.41 | |||
Izzy Cram | 2/16 | 5:59.13 | Devin Black | 2/16 | 5:16.46 | |||
Alison Montgomery | 2/16 | 6:03.44 | Levi Jackman | 2/16 | 5:19.62 | |||
Brynlee Olyer | 2/9 | 6:06.42 | Sean Leduc | 2/16 | 5:24.59 | |||
Anna Hirst | 2/3 | 6:08.32 | Miles Edwards | 2/16 | 5:30.38 | |||
Sophia Stryker | 2/16 | 6:16.30 | Ammon Chase | 2/16 | 5:33.72 | |||
Lili Hauck | 2/9 | 6:16.45 | ||||||
Emma Thacker | 2/3 | 6:27.44 | ||||||
Brianna Forbes | 2/3 | 6:42.21 | ||||||
Katie Green | 2/9 | 6:44.77 | ||||||
Oaklee Bond | 2/3 | 6:53.75 | ||||||
3200 M | Time | AT 11:46.4 | 1600 M oversized | Time | AT 4:36.86 | |||
Kate Larsen 12th | 1/27 | 11:51.07 | Jonny reed | 2/3 | 4:31.13 | #13 | ||
Helen Glaze 11th | 2/16 | 11:56.63 | Isaac lundberg | 2/3 | 4:31.91 | #17 | ||
Angelina Lione 12th | 1/27 | 12:15.01 | Cade rawlings | 2/9 | 4:39.03 | |||
Isabella Cram 10th | 1/27 | 12:18.64 | Carter rawlings | 2/9 | 4:41.92 | |||
Rowen Mclaughlin 10th | 1/27 | 12:59.45 | Harrison skousen 9 | 2/3 | 4:46.64 | |||
Erin Christensen 8th | 1/27 | 13:25.20 | Blake alvey | 2/3 | 4:48.47 | |||
Lillian Hauck 12th | 2/16 | 13:27.80 | Nathan taggart | 2/3 | 4:48.51 | |||
Eliza Knechtel 9th | 1/27 | 13:35.67 | Jonas clay 9 | 2/9 | 4:50.81 | |||
Grace Frodsham ? | 1/27 | 13:41.15 | Mason magee | 2/9 | 4:54.97 | |||
Juliet Stanley 11th | 1/27 | 13:41.24 | Jeffrey Cook 12 | 2/9 | 4:55.68 | |||
Allison Montgomery 11th | 1/27 | 13:56.73 | Sam Lundberg 11 | 2/9 | 5:04.64 | |||
Brynlee Olyer 11th | 1/27 | 13:58.00 | Sam lundberg | 2/3 | 5:05.53 | |||
Anna Hirst 10th | 1/27 | 14:22.08 | Sean leduc | 2/9 | 5:06.99 | |||
Brianna Forbes 11th | 1/27 | 14:39.50 | Levi jackmam | 2/9 | 5:08.86 | |||
Emma Thacker 11th | 1/27 | 14:45.89 | Noah hauck 9 | 2/9 | 5:24.41 | |||
Oaklee Bond 12th | 1/27 | 14:56.91 | Luke baughman 8 | 2/3 | 5:28.21 | |||
Sophia Stryker 11th | 1/27 | 14.11.98 | Myles Edwards's 9 | 2/3 | 5:29.16 | |||
Katie Green 9th | 1/27 | 15:16.62 | Ammon chase | 2/3 | 5:32.71 | |||
Emily Reed 12th | 1/27 | 15:38.73 | James peters | 2/3 | 5:38.56 | |||
Cohen young | 2/3 | 5:46.93 | ||||||
Harrison skouson | 2/3 | 6:01.36 | ||||||
Emmett wright 8 | 2/3 | 6:21.83 | ||||||
5000 M | AT any time | 3200 M 200 | Time | AT 10:08.26 | ||||
Isaac Lundberg 12th | 1/27 | 09:45.74 | #11 | |||||
Jonny Reed | 2/17 | 09:56.18 | #17 | |||||
Blake Alvey 11th | 1/27 | 10:28.17 | ||||||
Carter Rawlings 11th | 1/27 | 10:44.29 | ||||||
Nathan Taggart 11th | 1/27 | 10:52.84 | ||||||
Sam Lundberg | 2/16 | 11:08.44 | ||||||
James Peters | 2/16 | 11:12.52 | ||||||
Sean Leduc 12th | 1/27 | 11:22.06 | ||||||
Mason Magee 12th | 1/27 | 11:27.09 | ||||||
Noah Hauck 9th | 1/27 | 11:38.97 | ||||||
Ammon Chase 12th | 1/27 | 12:18.58 | ||||||
Will Hirst | 1/27 | 12:49.65 | ||||||
3200 m oversized | Time | 3200 M oversized | Time | AT 10:07.88 | ||||
3000M | Time | AT Any | ||||||
5000m | Time | AT ANY | 5000M | Time | AT Any | |||
4x200 | Time | AT 1:54.3 | 4x200 | Time | AT 1:42.31 | |||
Dyson, Norton, Eaton, Holje | 2/16 | 1:57.04 | Morrison, Thaxton, Helbig, Littlefield | 2/16 | 1:42.08 | #12 | ||
Christensen, Johnson, Green, Mabey | 2/16 | 2:13.56 | Maughan, Last, Maynes, Sweeten | 2/16 | 1:48.31 | |||
4x400 | Time | AT 4:06.8 | 4x400 | Time | AT 3:38.94 | |||
Norton, Sienna, Chloe, Marie | 2/3 | 4:33.25 | Flint, Hill, Brumbaugh, DAvis | 2/16 | 3:33.95 | #11 | ||
Cram, Stanley, Glaze, Mclaughlin | 2/16 | 4:43.56 | A | 1/27 | 3:48.21 | |||
A | 1/27 | 4:50.25 | Leduc, Hughs, Littlefield, pierson | 2/16 | 3:49.53 | |||
Green, Crummett, Christensen | 2/16 | 4:53.62 | A | 2/3 | 3:54.50 | |||
Hauck, Hirst, Montgomery, Olyer | 2/16 | 4:58.51 | Alvey, Black, Hauck, Skousen | 2/16 | 3:58.44 | |||
Club I | 2/16 | 5:01.14 | Hyde, Robbins, Larson, Maynes | 2/16 | 3:59.70 | |||
B | 1/27 | 5:12.94 | Taggart, Jackman, Edwards, Magee | 2/16 | 4:09.11 | |||
B | 1/27 | 4:09.82 | ||||||
Lundberg, Clay, ?? | 2/16 | 4:16.07 | ||||||
C | 1/27 | 4:29.46 | ||||||
D | 1/27 | 4:35.14 | ||||||
4x800 | Time | AT 10:01.4 | 4x800 | Time | AT 8:52.52 | |||
Swain, Stanley, Larsen, Glaze | 2/16 | 09:57.34 | ## | Reed, Rawling, Rawling, Lundberg | 2/17 | 8:17.76 | #9 | |
A | 2/3 | 10:06.51 | ||||||
B | 2/3 | 11:31.95 | ||||||
C | 2/3 | 11:56.95 | ||||||
Medley | Time | AT 4:59.5 | Medley | Time | AT 3:53.13 | |||
Holje, Norton, Dyson, Swain | 2/16 | 4:31.65 | #10 | Morrison, Hill, Davis, Brumbaugh | 2/16 | 3:45.46 | #11 | |
Crummett, squire, Christensen, Forbes | 2/16 | 5:10.65 | Hill, Flint, Davis, Brumbaugh | 2/16 | 3:46.69 | #11 | ||
Pierson, Morrison, Helbig, Hughes | 2/16 | 4:06.28 | ||||||
Jackman, Hyde, Bowen, Robbins | 2/16 | 4:11.93 | ||||||
Leduc, Sweeten, Larson, Leduc | 2/16 | 4:22.89 | ||||||
4x1 Mile | Time | AT Any | 4x1 Mile | Time | AT 17:43.09 | |||
4x1 1 lap BYU | Time | AT 3:17.4 | 4x1 1 lap BYU | Time | AT 2:49.90 | |||
Shot | Mark | AT 30'00 | Shot | Mark | AT 41'05.00 | |||
Lottie Krutsch 12th | 1/27/24 | 32'05.50 | #13 | Ben Brown 11th | 1/27 | 41'05.00 | #26 | |
Kaitlin Griffiths 12th | 2/10/24 | 29'05.00 | Cameron Evans 9 | 2/10 | 34'00.50 | |||
Makenna Pearce 11t | 1/27/24 | 27'10.50 | Nathan Voorhees 11th | 1/27 | 33'00.50 | |||
Sadie Reed 12th | 2/10/24 | 22'09.00 | Mckay Leavitt 11th | 1/27 | 26'07.00 | |||
Isabelle Koenig 11th | 1/19/24 | 22'05.25 | ||||||
Alika Barney 11th | 1/27/24 | 22'02.00 | ||||||
Caroline Wilson 11th | 1/19/24 | 21'09.25 | ||||||
Linda Abdo 11th | 1/27 | 19'11.00 | ||||||
Weight Throw | Mark | AT 23'06 | Weight Throw | Mark | AT 34'00 | |||
Makenna Pearce 11th | 2/16 | 32'03.25 | #6 | Nathan Voorhees | 1/27 | 35'04.00 | #28 | |
Kaitlin Griffiths 12th | 2/16 | 32'00.25 | #7 | Ben Brown 11th | 1/27 | 34'00 | #29 | |
Sadie Reed 12th | 2/16 | 30'08.50 | #12 | |||||
Caroline Wilson | 2/16 | 27'11.50 | #14 | |||||
Alika Barney 11th | 1/27 | 23'06.00 | #17 | |||||
Long Jump | Mark | AT 14'11" | Long Jump | Mark | AT 18'10.50 | |||
Condi Krutsch 12th | 1/27/24 | 16'04.75 | #3 | Isaac Morrison 10th | 2/3/24 | 19'05.00 | #23 | |
Kallista Wright 10th | 2/3/24 | 13'09.5 | Jaxson itaaehau 9th | 1/19/24 | 18'10.50 | #25 | ||
Tatum Taylor 8th | 1/27 | 12'03.75 | Jona Helbig | 2/3/24 | 17'11.75 | |||
Payton Kemeny 11th | 1/27 | 11'00.00 | Parker Tibbits | 1/19/24 | 16'10.25 | |||
High Jump | Mark | AT 4'08.25 | High Jump | Mark | AT 6'00.00 | |||
Cashe Bennett 12th | 1/19 | 6'04.00 | #7 | |||||
Jona Helbig 11 | 1/27 | 5'08.00 | ||||||
Jake Taylor 12 | 2/10 | 5'08.00 | ||||||
Pole Vault | Mark | AT 7'06" | Pole Vault | Mark | AT 13'00.00 | |||
Payton Kemeny 11th | 1/27/24 | 7'00.00 | Logan Pennock 12th | 1/27 | 8'06.00 | |||
Erin Christensen 8th | 1/19/24 | 6'06 | Jake Sorensen 12th | 2/3 | 12'00 | |||
Tatum Taylor | 2/3 | 5'00 | ||||||
Triple Jump | Mark | AT 29'05" | Triple Jump | Mark | AT 29'07.00 | |||
Sam Brumbaugh | 2/16 | 39'00.00 | #9 | |||||
No comments:
Post a Comment