Girls
60m | ||
#25 Shandrey Allman | 8.76 | 1/14 |
Adelyn Rosado | 8.84 | 2/11 |
Ella Tanner | 8.93 | 1/14 |
Shelby Steele | 8.99 | 1/14 |
Carly Lancast | 9.14 | 2/11 |
Anna Olander | 9.15 | 1/14 |
Charlotte Griffin | 9.20 | 2/11 |
Anna Larsen | 9.21 | 2/11 |
Hannah Davis | 9.23 | 2/11 |
Hannah Seeley | 9.37 | 2/11 |
Ashlyn Cantrell | 9.83 | 2/11 |
Kailey Randell | 10.18 | 2/11 |
60m Hurdles | ||
#22 Shelby Steele | 10.29 | 1/14 |
Shandrey Allman | 10.58 | 1/14 |
Ashlyn Catrell | 11.86 | 2/11 |
Hannah Seeley | 11.96 | 2/11 |
Anna Larsen | 13.12 | 2/11 |
Pole Vault | ||
#1 Anna Olander | 11'00 | 2/6 |
Boys
60m | ||
David Spjut | 7.40 | 1/14 |
Parker Sager | 7.41 | 2/11 |
Ryan Crook | 7.59 | 2/11 |
Chase | 7.74 | 2/11 |
Paul Funk | 7.78 | 2/11 |
Josh Carling | 7.90 | 2/11 |
Sael Cook | 7.90 | 2/11 |
Bryson | 7.94 | 2/11 |
Jeff Sumption | 8.05 | 1/14 |
Josh Webb | 8.09 | 2/11 |
Zach Jorgenson | 8.11 | 2/11 |
Brendon Biar | 8.28 | 2/11 |
Ethan Hopkin | 8.36 | 1/14 |
Carson Stettler | 8.36 | 1/14 |
Landon Burning | 8.40 | 1/14 |
Zachary Jorgensen | 8.40 | 1/14 |
Canyon Jones | 8.47 | 1/14 |
Dallin Kemeny | 8.54 | 1/14 |
Mark Fielden | 8.58 | 1/14 |
Evan Maughan | 8.63 | 1/14 |
Jackson Hall | 8.70 | 2/11 |
Ashton Arnold | 8.81 | 2/11 |
James Last | 8.97 | 1/14 |
Bradon Done | 9.04 | 2/11 |
Mile Harrison | 9.06 | 2/11 |
Araon Salter | 9.10 | 2/11 |
Werner Barbosa | 10.47 | 2/11 |
60m Hurdles | ||
Jeff Sumsion | 10.67 | 2/11 |
Canyon Jones | 10.96 | 2/11 |
Zach Jorgenson | 10.99 | 2/11 |
Carson Stettler | 13.27 | 1/14 |
Pole Vault | ||
#2 Parker Sagers | 15'00 | 2/6 |
#7 Ryan Crook | 14'03 | 2/6 |
Mark Fielden | 12'00 | 2/6 |
High Jump | ||
Evan Maughan | 5'00 | 2/6 |
Shot Put | ||
#20 Carson Stettler | 45-01 | 2/6 |
No comments:
Post a Comment