Girls
60m | ||
#25 Shandrey Allman | 8.76 | 1/14 |
Ella Tanner | 8.93 | 1/14 |
Shelby Steele | 8.99 | 1/14 |
Anna Olander | 9.15 | 1/14 |
Charlotte Griffin | 9.43 | 1/14 |
Hannah Seeley | 9.7 | 1/14 |
60m Hurdles | ||
#22 Shelby Steele | 10.29 | 1/14 |
Shandrey Allman | 10.58 | 1/14 |
Pole Vault | ||
#1 Anna Olander | 11'00 | 2/6 |
Boys
60m | ||
David Spjut | 7.40 | 1/14 |
Parker Sagers | 7.62 | 1/14 |
Ryan Crook | 7.77 | 1/14 |
Josh Carling | 8.00 | 1/14 |
Jeff Sumption | 8.05 | 1/14 |
Ethan Hopkin | 8.36 | 1/14 |
Carson Stettler | 8.36 | 1/14 |
Landon Burning | 8.40 | 1/14 |
Zachary Jorgensen | 8.40 | 1/14 |
Canyon Jones | 8.47 | 1/14 |
Dallin Kemeny | 8.54 | 1/14 |
Mark Fielden | 8.58 | 1/14 |
Evan Maughan | 8.63 | 1/14 |
Paul Funk | 8.75 | 1/14 |
James Last | 8.97 | 1/14 |
Aaron Saltern | 9.32 | 1/14 |
60m Hurdles | ||
Jeff Sumption | 10.71 | 1/14 |
Zachary Jorgensen | 11.09 | 1/14 |
Canyon Jones | 11.31 | 1/14 |
Carson Stettler | 13.27 | 1/14 |
Pole Vault | ||
#2 Parker Sagers | 15'00 | 2/6 |
#7 Ryan Crook | 14'03 | 2/6 |
Mark Fielden | 12'00 | 2/6 |
High Jump | ||
Evan Maughan | 5'00 | 2/6 |
Shot Put | ||
#20 Carson Stettler | 45-01 | 2/6 |
No comments:
Post a Comment