Flying 30's
Remember Doing your best is more important than being the best! Always do your Best!!!
Name | 1st | 2nd | 3rd | ||
Ryan J. | 3.55 | 3.73 | |||
Kobey | 3.21 | 3.68 | |||
Lindsey | 3.92 | 4.19 | |||
Paul | 3.36 | 3.45 | |||
Jackson | 3.13 | 4.01 | |||
Mark | 4.56 | 4.2 | |||
Parker | 3.5 | 3.69 | |||
Erica | 4.35 | 4.4 | |||
Devin | 3.32 | 3.3 | |||
Bridger | 3.12 | 3.95 | |||
Jarom | 4.03 | 4.04 | |||
Quinn | 3.63 | 3.79 | |||
Greg | 4.08 | 4.33 | |||
Annie | 4.37 | 5.87 | |||
Kelsey | 4.4 | 4.43 | 4.11 | ||
Shae | 4.36 | 4.59 | 4.41 | ||
Anna | 4.16 | 4.8 | 3.93 | ||
Sophia | 4.7 | 4.95 | |||
Logan | 3.63 | 3.95 | |||
Kale | 3.89 | 4.02 | |||
Cole | 3.36 | 3.66 | 3.63 | ||
Shaylee | 3.7 | 3.57 | 4.45 | ||
Katie | 4.26 | 4.2 | |||
Giffin | 3.92 | 3.9 | 3.53 | ||
Hayden | 3.66 | 3.92 |
No comments:
Post a Comment