2022 Indoor Preformance | |||
Boys | Time | Name | All time Mark |
60 | |||
7.74 | Brendon Baird | ||
200 | |||
25.33 | Brendon Baird | ||
400 | |||
55.53 | Heber Davis | ||
58.04 | Landon Berning | ||
58.31 | Bryson Oyler | ||
01:00.7 | Carter Rawlings | ||
01:01.7 | Harrison Hughs | ||
01:02.4 | Lucas Hill | ||
800 | |||
02:10.8 | Anderson Perry | ||
02:20.0 | Isaac Lundberg | ||
02:30.1 | Sam Lundberg | ||
02:33.6 | Cade Rawlings | ||
1600 | |||
04:27.7 | Anderson Perry | 8 | |
04:30.2 | Tyler Spencer | 13 | |
04:43.1 | Carter Green | 29 | |
04:53.0 | Myles Rawlings | ||
04:55.6 | Mason Otteson | ||
05:00.9 | Isaac Lundberg | ||
05:10.6 | Ethan Whicker | ||
05:14.6 | Cooper Lucas | ||
05:22.4 | Sam Lundberg | ||
05:35.2 | Cade Rawlings | ||
05:36.4 | Zach Geckler | ||
05:55.3 | James Peters | ||
04:50.3 | Johnny Reed | ||
06:03.1 | Jackson Bailey | ||
3200 | |||
10:57.4 | Isaac Lundberg | ||
11:24.2 | Ethan Whicker | ||
60 Hurdles | |||
Shot | |||
46'05 | Evan Forbush | 21 | |
42-03.00 | Carsen Stettler | ||
Weight Throw | |||
41-08.75 | Ashton Arnold | 9 | |
39-05.5 | Carsen Stettler | 22 | |
High Jump | |||
Long Jump | |||
Pole Vault | |||
8-6 | Oliver Snow | ||
2022 Girls Indoor Preformance | |||
Girls | Time | Name | All time Mark |
60 | |||
8.69 | Destinee Watson | 25* | |
9.72 | Loria Elliott | ||
10.07 | Katelyn Kajma | ||
200 | |||
29.5 | Destinee Watson | 23* | |
31.3 | Chloe Christensen | ||
33 | Loria Elliott | ||
35.78 | Katelyn Kajma | ||
35.86 | Anna Hirst | ||
400 | |||
01:20.9 | Katelyn Kajma | ||
800 | |||
02:54.4 | Allison Montgomery | ||
03:06.0 | Adi Carter | ||
03:11.1 | Anna Hirst | ||
03:12.4 | Hannah Clove | ||
1600 | |||
05:40.3 | Kate Larsen | ||
05:42.0 | Hope Stanley | ||
06:07.0 | Elizabeth Stanley | ||
06:26.0 | Allison Montgomery | ||
06:26.6 | Juliet Stanley | ||
06:30.3 | Allison Montgomery | ||
06:31.9 | Brynlee Oyler | ||
06:33.3 | Lily Prisbrey | ||
07:29.8 | Katie Cox | ||
3200 | |||
60 Hurdles | |||
Shot | |||
27-07.75 | Ashlyn Cantrell | ||
Weight Throw | |||
26-11.25 | Ashlyn Cantrell | 10 | |
High Jump | |||
Long Jump | |||
Pole Vault |
No comments:
Post a Comment